Investo Perspimpla:
| Name: | Investo Perspimpla | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||||||||||||
| Creator: | pflegi | |||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
| Race: | Prunambulat | |||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Alturian | |||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ignis Progressus | |||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Steward | |||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Quartermaster | |||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning magic |
|||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
|||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Age: | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 100% | |||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | |||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | |||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Apathetic | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
|